Model | HJ-0808 | HJ-2008 | HJ-2016 | HJ-2026 | HJ-6025 | |||||||
Use ambient temperature/humidity | +5~+35℃/≤80%RH | |||||||||||
Controller | HJ-800 control instrument integrated programmable controller | |||||||||||
Control Method | Independent cold end and hot end PID regulation, both heat and cold can be adjusted continuously | |||||||||||
Performance parameters | Irradiation area (mm) | 800*600 | 2000*800 | 2000*1600 | 2000*2600 | 6000*2500 | ||||||
Irradiation intensity | 600-1200 w/㎡ | |||||||||||
Spectral range | 280-3000nm | |||||||||||
Optical Standard | DIN75220、CIE85 | |||||||||||
Unevenness | <±50W/㎡ | |||||||||||
Stability | <±2% | |||||||||||
Temperature Range | -40-120℃ | |||||||||||
Temperature Fluctuation | ≤±1.0℃ | |||||||||||
Temperature Deviation | ≤±2℃ | |||||||||||
Temperature Uniformity | ≤2℃ | |||||||||||
Humidity Range | 10-95%RH | |||||||||||
Humidity Fluctuation | ≤±2%RH | |||||||||||
Humidity deviation | ≤±3%RH | |||||||||||
Heating and Cooling rate | ≥100℃/h or ≥200℃/h | |||||||||||
Inner Dimension | W(mm) | 1000 | 2600 | 2600 | 2600 | --- | ||||||
D(mm) | 1000 | 1400 | 2400 | 3200 | --- | |||||||
H(mm) | 1000 | 2400 | 2400 | 2400 | --- | |||||||
External Dimensions | W(mm) | 1600 | 2900 | 4000 | 5200 | --- | ||||||
D(mm) | 2000 | 3600 | 5700 | 5700 | --- | |||||||
H(mm) | 2800 | 3200 | 3200 | 3200 | --- | |||||||
Condenser | Air-cooled/water-cooled condenser | Water cooled condenser | Water cooled condenser | Water cooled condenser | Water cooled condenser | |||||||
Power Supply | AC 380V 50Hz 3-Phase+N+PE | |||||||||||
Maximum current (A) | 50 | 120 | 180 | 240 | 700 | |||||||
Maximum power (kw) | 32 | 80 | 120 | 160 | 400 | |||||||
The Standard Configuration | ● Observation window | |||||||||||
● Sample holder | ||||||||||||
● Full spectrum probe | ||||||||||||
● Temperature probe | ||||||||||||
● Humidity probe | ||||||||||||
● Internal lighting | ||||||||||||
● USB interface | ||||||||||||
● Cable hole with silicone plug | ||||||||||||
Optional | ○ External socket 220V 10A | |||||||||||
○ Glass box | ||||||||||||
○ Cloud Simulation System | ||||||||||||
○ Automatic scanning system | ||||||||||||
○ LAN interface and remote control software | ||||||||||||
Other non-standard configuration | ||||||||||||
*The performance index is measured when the room temperature is +25°C; the sensor is located at the air outlet of the air handling unit; |