Total test force | Rockwell: 588, 980, 1471N (60, 100, 150Kgf) | |||||||
Brinell: 153.2, 306.5, 612.9, 1226, 1839N (15.625, 31.25, 62.5, 125, 187.5Kgf) | ||||||||
Vickers: 49.03, 98.07, 196.1, 294.2, 490.3, 980.7N (5, 10, 20, 30, 50, 100Kgf) | ||||||||
Scale range | Rockwell: HRA, HRB, HRC, HRD, HRF, HRG | |||||||
Brinell: HBW2.5/15.625, HBW2.5/31.25, HBW2.5/62.5, HBW5/125,HBW2.5/187.5 | ||||||||
Vickers: HV5, HV10, HV20, HV30, HV50, HV100 | ||||||||
Measuring range | Rockwell: 20-90HRA, 20-100HRB, 20-70HRC | |||||||
Brinell: 5-650HBW | ||||||||
Vickers: 5-3000HV | ||||||||
Lens magnification: 100X, 50X, 25X | ||||||||
Dimensions and power supply | Distance from the center of the indenter to the body: 160mm | |||||||
The maximum height allowed by the style: 180mm for Luo's, 165mm for Brinell's Vickers | ||||||||
Dimensions of hardness tester: 550×230×780mm | ||||||||
Power supply: AC220V/50Hz | ||||||||
Approx. weight of the instrument: 80kg | ||||||||
standard accessories | Diamond Rockwell indenter, steel ball indenter φ1.588: 1 each; | |||||||
Brinell steel ball indenter φ2.5, φ5: 1 each; | ||||||||
Diamond Vickers indenter: 1; | ||||||||
Large screen workbench, small flat workbench, V-shaped workbench: 1 each; | ||||||||
Standard Rockwell hardness block: 5; | ||||||||
Standard Brinell hardness block, standard Vickers hardness block; 1 each; |
Test way | Force | Hardness value | Indenter model | Material | |||||
Rockwell | 588 | HRA | Diamond Cone Indenter | Carbide, Carburized Steel | |||||
1471 | HRC | Quenched Steel | |||||||
Tempered Steel | |||||||||
980 | HRB | φ1.588mm,cemented carbide ball indenter | Powder Metallurgy | ||||||
Castable iron | |||||||||
Brinell | 306 | HB | φ2.5m,φ5mm cemented carbide ball inden ter | Nonferrous | |||||
Mild alloy | |||||||||
Vickers | 613 | HV 30 | Diamond Cone Indenter | Surface hardness, carburized layer, small and thin parts | |||||
1839 | HV 60 | ||||||||
306 | HV 100 |