A: ≥900mm; B: ≥1500mm; C: ≥ 1000 mm; D: ≥ 800 mm;
Outer size of equipment | Approx. W4600*D800*H1500mm (including water conduit) |
Inner box size | W600*D600*H600mm |
Water tank volume | About 1500L, diameter 850* height 1600mm |
Sample turntable size | ¢300mm |
IPX5 water spray aperture | ¢6.3mm |
IPX6 water spray aperture | ¢12.5mm |
IPX5 water spray flow | 12.5±0.625(L/min) |
IPX6water spray flow | 100±5(L/min) |
Flow control mode | Manual adjustment (rotor flowmeter) |
Water spray distance | About 2.5~3M (the distance from the nozzle to the center of the turntable) |
Gun fixing method | Mechanical fixing (program setting, adjusting gun angle) |
Turntable maximum load bearing | 30KG |
Turntable lifting range | Not lifting (fixed) |
Water spray method | Circulating water spray |
Voltage frequency | AC380V±10%; 50Hz±10%; three-phase four-wire + protective ground wire | |
Installed power | 3.0kW | |
Protective earthing grounding resistance | Protective grounding resistance is less than 4Ω | |
Power switch | 1. The user is required to configure the leakage protection air switch of the corresponding capacity at the installation site, and the switch must be used independently for the device. | |
2. It is forbidden to use the knife switch or power socket. | ||
3. The leakage protection air switch is no more than 2 meters away from the equipment. | ||
Water source conditions | 1. Users are required to configure the water source for the equipment at the installation site, the water pressure is not less than 0.2Mpa, and the 4-point faucet is installed. | |
2. The position of the faucet is no more than 2 meters away from the equipment. |