Drop phone at the same time: | Two sets | |||||||
Allowable test weight: | 1kg(max) | |||||||
Drop height: | 0-150mm | |||||||
Test speed range: | 6-20 times /min | |||||||
PLC controller and touch screen: | A set | |||||||
Machine size: | 630*550*750mm | |||||||
Machine weight: | About 40kg | |||||||
Air Source: | ≥0.5Mpa | |||||||
Power Supply: | AC 220V or specified | |||||||
Studio environment requirements: | Temperature: 5℃~+28℃[1] (average temperature within 24 hours ≤ 28 ℃) | |||||||
Relative humidity: ≤ 85%RH | ||||||||
Power supply condition: two phase three wire | ||||||||
Voltage range: AC (220±10) v |