Extrusion parameter | ||||||||
1. Inner box size: 600x500x500mm (width x depth x height); | ||||||||
2, equipment dimensions: 950x780x1730mm (width x depth x height); | ||||||||
3, inner box material: SUS201 stainless steel plate, thickness 1.2mm and coated with teflon | ||||||||
4, the outer box material: 1.5mm thick cold rolled steel plate paint treatment; | ||||||||
5, observation window: size of 250x250mm two-layer toughened glass, transparent window is equipped with stainless steel mesh; | ||||||||
6, smoke outlet: diameter of 100mm, located at the back of the box; | ||||||||
6, smoke outlet: diameter of 100mm, located at the back of the box; | ||||||||
7 nressure relief mouth: onening size 200*200mm located at the hackl of the box, when the sample explosion, the pressure relief mouth will be discharged; | ||||||||
8. Door: The single door is open to the left, the door is equipped with a safety limit switch, and the side is equipped with an explosion-proof chain. Only when the door is closed can the equipment be operated to ensure the safety of personnel; | ||||||||
9. Test hole: there is a 50mm diameter test hole on the left side of the equipment, which is convenient to put the temperature, voltage, current and other collection lines; | ||||||||
10, lighting device: easy to observe the state of the tested sample; | ||||||||
11. Drive mode: hydraulic drive | ||||||||
Technical requirement | 12. Extrusion direction:a. For cylindrical batteries, the longitudinal axis of the extrusion battery should be parallel to the two plates of the extrusion device;b. For square and soft pack batteries, only the wide side of the battery is squeezed;c. For coin or button batteries, the upper and lower planes of the battery are parallel to the flat plate for extrusion test | |||||||
13, pressure range: 1-20kN (manual adjustment) | ||||||||
14, pressure display accuracy: 0.1N, | ||||||||
15, sensor resolution: 1/1000; | ||||||||
16. Unit conversion: kg, N, lb | ||||||||
17. Data sampling frequency: 100ms | ||||||||
18. Test maximum battery size: 200x200x200mm (width x height x depth) | ||||||||
19, extrusion stroke: 250mm | ||||||||
19, extrusion stroke: 250mm | ||||||||
20, pressure holding time: 0-99H99 (H/M/S can be set arbitrarily) | ||||||||
21, extrusion head: standard flat extrusion head, area 2 20cm | ||||||||
22, extrusion degree: extrusion pressure up to 13±0.2kN, keep 1min; | ||||||||
23, machine weight: 260kg | ||||||||
24. Power supply: AC220V | ||||||||
25. Power: 2KW |
Acupuncture parameter | ||||||||
1, steel needle: p5mm~ φ8mm high temperature resistant steel needle, length of 100mm | ||||||||
2, acupuncture stroke: 200mm(customizable) | ||||||||
3, clamping battery distance: 200mm | ||||||||
4. Unit conversion: Kg, N, LB | ||||||||
Needling requirement | 5, acupuncture speed: 10~40mm/s (not adjustable) | |||||||
6, acupuncture force value: 1-20kN | ||||||||
7. Force display: touch screen display | ||||||||
8. Drive mode: hydraulic drive |