Work chamber size W×D×H | W500×D600×H500 mm | |
Appearance W×D×H | About 1150×1150×1950mm | |
Temperature range | 5℃~150℃ | |
Temperature deviation | ±2℃ (Without illumination.) | |
Humidity range | 20~98%R.H | |
Humidity deviation | ±2.5%R.H(humidity≥75%R.H) ±3%R.H(humidity≤75%R.H)(without illumination) | |
Type of illumination | Imported air-cooled full solar spectrum long arc xenon lamp (average life expectancy of 1600 hours) | |
Rainfall time | 1~9999 min,adjustable | |
Rainfall period | 1~9999 min,interval , adjustable | |
Spectral wavelength | 290nm~800nm | |
Xenon lamp power | 1pcs,1800W(lifetime:1600 hour) | |
Heating power | About 4KW | |
Humidifying power | About 2KW | |
Illuminance of light source | 0~1200W | |
Distance from arc center to sample holder | 350~380mm | |
illumination time | Continuous programming control | |
Blackboard temperature | 0℃~110℃±3℃ | |
refrigerating method | Mechanical refrigeration air cooling | |
Total power and power supply | About 4KW;380V±10% 50HZ The main technical parameters of the above products refer to the measurement of temperature and humidity | |
after two hours of constant temperature and humidity at room temperature below 26 C, relative humidity (< 85% R. H) and no-load | ||
conditions in the studio. |