Introduction:
Salt Spray Tester is used to test the anti-erosion quality of the surface of all materials after the rust-proof of painting, coating, electroplating, anoding and rust-proof of greasing.anti corrosion treatment for a variety of materials, corrosion resistance of their products.
Specifications:
Model | HJ-60 | HJ-90 | HJ-120 | HJ-160 | HJ-200 |
Inner size (cm) | 60x45x40 | 90x60x50 | 120x100x50 | 160x100x50 | 200x100x50 |
External size(cm) | 107x60x118 | 141x88x128 | 190x130x140 | 230x130x140 | 270x130x140 |
Inside temp | Brine test method(NSS ACSS)35°C±1°C/Corrosion resistance test method | ||||
(CASS)50°C±1°C | |||||
Brine temp | 35°C±1°C 50°C±1°C | ||||
Test chamber volume | 108L | 270L | 600L | 800L | 1000L |
Brine chamber volume | 15L | 25L | 40L | 40L | 40L |
Compressed air pressure | 1.00±0.01kgf/cm2 | ||||
Spray volume | 1.0~2.0ml/80cm2/h (Collect at least 16 hours, the average) | ||||
Test room relative humidity | 85%RH or more | ||||
PH | 6.5~7.2 3.0~3.2 | ||||
Spray method | Programmable spray (including the continuous spray interrupted spray) | ||||
Power | AC220V1Φ10A | AC220V1Φ15A | AC220V1Φ20A | AC220V1Φ20A | AC220V1Φ30A |
Advantage
1 Programmable control, touch screen operation
2. It can spray regularly, intermittently and evenly
3.24 hours online
4.Sample chamber of each model
5. Best price, fast delivery
6.OEM,ODM
7.Oversea offices
8.Own import and export business license
9.ISO,CE,UL,ASTM,DIN,EN,GB,BS,JIS,ANSI,TAPPI,AATCC,IEC,VDE