Model | GRO-SUV0606TH | GRO-SUV2010TH | GRO-SUV2020TH | GRO-SUV4020TH | ||||||
Use ambient Temperature/humidity | +5~+35℃/≤80%RH | |||||||||
Controller | GRO-800 control instrument integrated Siemens S7 programmable controller | |||||||||
Control method | Independent cold end and hot end PID regulation, both heat and cold can be adjusted continuously | |||||||||
Performance parameters | Irradiation area (mm) | 600*600 | 2000*1000 | 2000*2000 | 4000*2000 | |||||
Irradiation intensity | 150-250 w/㎡ | |||||||||
Unevenness | <±15% | |||||||||
Spectral range | 280-400nm | |||||||||
UVB/(UVA+UVB) | 3-10% | |||||||||
Temperature range | 30-85℃ | |||||||||
Temperature Fluctuation | ≤±1.0℃ | |||||||||
Temperature Deviation | ≤±2℃(No load) | |||||||||
Sample temperature uniformity | ≤±5℃ | |||||||||
Humidity Range | 30-85%RH | |||||||||
Humidity Fluctuation | ≤±2%RH | |||||||||
Humidity Deviation | ≤±3%RH(No load) | |||||||||
Typical Test | 85℃、85%RH | |||||||||
Inner dimension | W(mm) | 650 | 1300 | 2300 | 2300 | |||||
D(mm) | 650 | 2300 | 2300 | 4300 | ||||||
H(mm) | 1000 | 2000 | 2000 | 2000 | ||||||
External dimensions | W(mm) | 1300 | 2500 | 2500 | 4500 | |||||
D(mm) | 1800 | 2800 | 3900 | 4100 | ||||||
H(mm) | 2400 | 2400 | 2400 | 2400 | ||||||
Condenser | Air-cooled/water-cooled condenser | water cooled condenser | water cooled condenser | water cooled condenser | ||||||
Power Supply | AC 380V 50Hz 3-Phase+N+PE | |||||||||
Maximum current (A) | 24 | 50 | 80 | 150 | ||||||
Maximum power (kw) | 12 | 32 | 50 | 90 | ||||||
The standard configuration | ● Observation window | |||||||||
● Sample holder | ||||||||||
● UV probe | ||||||||||
● Temperature probe | ||||||||||
● Humidity probe | ||||||||||
● Internal lighting | ||||||||||
● USB interface | ||||||||||
● Cable hole with silicone plug Φ80mmx1 | ||||||||||
Optional | ○ External socket 220V 10A | |||||||||
○ Electronic load | ||||||||||
○ Automatic scanning system | ||||||||||
○ LAN interface and remote control software | ||||||||||
Other non-standard configuration | ||||||||||
*The performance index is measured when the room temperature is +25°C; the sensor is located at the air outlet of the air handling unit; |