Studio size: | 1140*400*380(mm) | Overall dimensions: | 1300*500*1460(mm) | |||
Center distance of the lamp: | 70mm | |||||
Wavelength range: | UV-A wavelength range is 315-400nm/UV-B wavelength range is 290-313nm | |||||
Radiation intensity: | 1.5W / m2/ 340nm | Temperature resolution: | 0.1 ℃ | |||
Light temperature range: | 50℃-70℃ / temperature tolerance is ±3℃ | |||||
Condensing temperature range: | 40℃-60℃/ temperature tolerance is ±3℃ | |||||
Blackboard thermometer: | 30-80℃/ tolerance is ±1℃ | |||||
Temperature control mode: | PID self-tuning temperature control mode | |||||
Humidity range: | About 45%-70%R.H (light state)/more than 98% (condensation state) | |||||
Sink requirements: | The water depth is not more than 25mm, and there is an automatic water supply controller | |||||
Standard specimen size: | 75×150mm 48pcs | |||||
Recommended instrument | 5"35℃, 40%-85%R .H, 300mm away from the wall | |||||
Distance from the nearest parallel plane between the testpceandthelamp surface:about 50mm |